Fort Wayne Market Report
$326,340
AVERAGE PRICE OF 907 HOMES$171,050
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,025,669
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$399,605
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$564,997
AVERAGE PRICE OF 58 HOMES WITH A POOL$320,113
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $326,340 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $132,799 |
2 bedrooms | $206,767 |
3 bedrooms | $275,112 |
4 bedrooms | $369,901 |
5 bedrooms | $600,466 |
Fort Wayne Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 921 | 923 | 934 | 901 | 859 |
Average Price | $326,446 | $325,214 | $320,042 | $328,441 | $333,645 |
Avg Price Change | +0.38% | +1.62% | -2.62% | -1.58% | +2.82% |
Median Price | $278,872 | $278,387 | $283,857 | $295,948 | $295,558 |
Med Price Change | +0.17% | -1.96% | -4.26% | +0.13% | +4.08% |
Avg Bedrooms | 3.37 beds | 3.34 beds | 3.33 beds | 3.35 beds | 3.35 beds |
Avg Bathrooms | 2.51 baths | 2.52 baths | 2.51 baths | 2.55 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 173 | $411,672 | 92 days |
Homestead | 183 | $469,215 | 83 days |
North Side | 89 | $187,877 | 41 days |
Northrop | 174 | $288,814 | 55 days |
South Side | 81 | $162,999 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 907 | $326,340 | 69 days |
Distressed Homes | 2 | $171,050 | 31 days |
Multi-Million Dollar Homes | 13 | $2,025,669 | 138 days |
Newly Built Homes | 212 | $399,605 | 113 days |
Homes with a Pool | 58 | $564,997 | 65 days |
Reduced Price Homes | 38 | $320,113 | 46 days |
Powered by
