Fort Wayne Market Report
$310,645
AVERAGE PRICE OF 647 HOMES$150,780
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,680,288
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$391,501
AVERAGE PRICE OF 201 NEWLY BUILT HOMES$463,372
AVERAGE PRICE OF 39 HOMES WITH A POOL$331,405
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $310,645 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $173,671 |
2 bedrooms | $164,002 |
3 bedrooms | $266,053 |
4 bedrooms | $378,857 |
5 bedrooms | $476,372 |
Fort Wayne Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 644 | 644 | 765 | 897 | 930 |
Average Price | $301,677 | $284,863 | $273,077 | $281,772 | $292,617 |
Avg Price Change | +5.90% | +4.32% | -3.18% | -3.85% | +0.03% |
Median Price | $272,801 | $255,738 | $238,296 | $245,182 | $262,043 |
Med Price Change | +6.67% | +7.32% | -2.89% | -6.88% | -0.53% |
Avg Bedrooms | 3.38 beds | 3.33 beds | 3.29 beds | 3.32 beds | 3.35 beds |
Avg Bathrooms | 2.45 baths | 2.39 baths | 2.35 baths | 2.42 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 137 | $392,531 | 86 days |
Homestead | 143 | $449,093 | 67 days |
North Side | 55 | $163,448 | 41 days |
Northrop | 119 | $281,335 | 62 days |
South Side | 65 | $152,776 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 647 | $310,645 | 70 days |
Distressed Homes | 10 | $150,780 | 21 days |
Multi-Million Dollar Homes | 9 | $1,680,288 | 59 days |
Newly Built Homes | 201 | $391,501 | 109 days |
Homes with a Pool | 39 | $463,372 | 58 days |
Reduced Price Homes | 13 | $331,405 | 47 days |