Fort Wayne Market Report
$310,638
AVERAGE PRICE OF 896 HOMES$220,786
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,809,129
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$389,512
AVERAGE PRICE OF 188 NEWLY BUILT HOMES$463,426
AVERAGE PRICE OF 52 HOMES WITH A POOL$311,936
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $310,638 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $79,700 |
2 bedrooms | $191,321 |
3 bedrooms | $264,445 |
4 bedrooms | $385,302 |
5 bedrooms | $506,467 |
Fort Wayne Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 879 | 960 | 1,086 | 1,098 | 1,117 |
Average Price | $311,303 | $313,814 | $315,849 | $331,519 | $331,141 |
Avg Price Change | -0.81% | -0.65% | -4.96% | +0.11% | -0.16% |
Median Price | $271,065 | $271,972 | $275,507 | $283,449 | $288,117 |
Med Price Change | -0.33% | -1.30% | -2.88% | -1.65% | +0.97% |
Avg Bedrooms | 3.33 beds | 3.34 beds | 3.33 beds | 3.38 beds | 3.37 beds |
Avg Bathrooms | 2.4 baths | 2.44 baths | 2.44 baths | 2.49 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Homestead | 189 | $421,826 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 896 | $310,638 | 77 days |
Distressed Homes | 15 | $220,786 | 43 days |
Multi-Million Dollar Homes | 7 | $1,809,129 | 196 days |
Newly Built Homes | 188 | $389,512 | 123 days |
Homes with a Pool | 52 | $463,426 | 59 days |
Reduced Price Homes | 30 | $311,936 | 73 days |
Powered by
